Updated on
Jazz provides a wide range of hybrid bundles that combine internet data, SMS, and calling minutes into one convenient package. Whether you are a prepaid or postpaid user, these “All-in-One” offers save you from the hassle of subscribing to multiple packages. You can easily explore new discounted offers by dialing *5555#. As Pakistan’s No.1 mobile network, Jazz ensures seamless 4G/5G connectivity and affordable rates across the country.
Jazz Daily All in One Packages 2026
Here are the details of all popular Jazz daily prepaid packages that include internet MBs, SMS, and calling minutes.
| Packages | Benefits | Price | Activation Code |
|---|---|---|---|
| Super F&F | Unlim On-Net, Unlim SMS (1 number) | Rs. 10.00 | *141*Num# |
| Day Bundle | 20MB, 300 (or 10k) On-Net, 150 SMS | Rs. 14.50 | *340# |
| Daily Super | 1GB, 1440 On-Net, 50 SMS | Rs. 34.00 | *212# or *444# |
| Super Plus | 500MB, 500 On-Net, 50 Off-Net, 500 SMS | Rs. 35.00 | *558# |
| Har Din | 50MB, 500 On-Net | Rs. 22.00 | *114*4# |
| Super Daily | 300 On-Net | Rs. 14.00 | *212# |
| YT & Social | 1.5GB (YouTube, FB, WhatsApp only) | Rs. 27.00 | *968# |
| Daily Extreme | 2GB Generic Data | Rs. 35.00 | *757# |
| Free Music | 50MB (Music streaming apps) | Rs. 20.00 | *502*1*1# |
| Daily Mega | 1GB Generic Data | Rs. 35.00 | *117*4# |
| Daily Social | 500MB (Facebook & WhatsApp only) | Rs. 8.00 | *114*5# |
| Social Recursive | 200MB (FB/WA) Auto-renews | Rs. 6.00 | *455# |
| Daily Browser | 50MB Generic Data | Rs. 14.00 | *117*11# |
| Peak/Off-peak | 100MB + 1.1GB (Restricted 2 AM – 2 PM) | Rs. 27.00 | *117*4# |
| WhatsApp Daily | 200MB (WhatsApp only) | Rs. 3.00 | *311# |
| Free WA on Call | 25MB (Awarded per voice call initiated) | Free | *225# |
| Daily SMS Plus | 10MB (WhatsApp), 1800 SMS | Rs. 9.60 | *334# |
| Daily 1200 SMS | 10MB (WhatsApp), 1200 SMS | Rs. 9.50 | *101*1*01# |
| Jazz Daily SMS | 150 SMS | Rs. 3.00 | *106*1# |
| Apna Shehar | 100MB, Unlim On-Net, 1500 SMS (Selected) | Rs. 12.00 | *229# |
| Punjab Package | 250MB, Unlim On-Net, 1000 SMS (Punjab) | Rs. 12.00 | *6000# |
| Karachi Hybrid | 250-1000MB, Unlim On, 50-1500 SMS (KHI) | Rs. 30.00 | *400# |
| KP Daily Offer | 250-1000MB, Unlim On, 50-1500 SMS (KPK) | Rs. 30.00 | *291# |
| Sindh Package | 250-1000MB, Unlim On, 50-1500 SMS (Sindh) | Rs. 30.00 | *522# |
| LBC Hazara | 20MB, 200 On-Net, 50 SMS (Hazara) | Rs. 12.00 | *234# |
| LBC Attock/Chakwal | Unlim On-Net (Attock & Chakwal only) | Rs. 12.00 | *260# |
| AJK Offer | 200 On-Net, 200 SMS (AJK region only) | Rs. 12.00 | *235# |
| Sindh Super Night | 5GB Data (11 PM – 9 AM, Sindh) | Rs. 7.00 | *773# |
| Sahiwal Night | 5GB Data (12 AM – 9 AM, Sahiwal) | Rs. 7.00 | *577# |
| Gujranwala Night | 5GB Data (12 AM – 9 AM, Gujranwala) | Rs. 7.00 | *775# |
| Sheikhupura Night | 5GB Data (12 AM – 9 AM, Sheikhupura) | Rs. 7.00 | *577# |
Note: Prices represent the deduction ranges depending on applicable provincial taxes. Status checking codes generally follow the format *Code*2# and deactivation codes follow *Code*4#.
Jazz All in One Weekly Packages
| Package | Benefits (Data / Voice / SMS) | Price | Code |
|---|---|---|---|
| Weekly Super Max | 30GB, 6000 On-Net, 150 Off-Net, 6000 SMS | Rs.435.00 | *506# |
| Weekly Mega Plus | 24GB (12GB 2am-2pm), 5000 On, 100 Off, 5000 SMS | Rs.370.00 | *453# |
| Weekly Super Plus | 15GB, 5000 On-Net, 100 Off-Net, 5000 SMS | Rs.360.00 | *505# |
| Weekly All Network | 3GB, 1000 On-Net, 60 Off-Net, 1000 SMS | Rs.260.00 | *700# |
| Weekly Super Duper | 3GB, 1500 On-Net, 60 Off-Net, 1500 SMS | Rs.280.00 | *770# |
| Weekly Premium | 4GB Generic Data, 50 All-Net Mins | Rs.230.00 | *117*47# |
| Weekly Mega | 7GB Generic Data | Rs.300.00 | *159# |
| Weekly YouTube & Social | 5GB (YouTube, FB, WhatsApp, BiP) | Rs.175.00 | *660# |
| Weekly Extreme | 25GB Data (12 AM – 12 PM only) | Rs.100.00 | *117*1# |
| Weekly Social | 5GB (FB, WhatsApp, IMO), 500 SMS | Rs.110.00 | *668# |
| Weekly SMS & WA | 25MB (WhatsApp), 1500 SMS | Rs.35.00 | *101*1*07# |
| Work From Home | 12GB Data (8 AM – 6 PM), Unlim On-Net | Rs.145.00 | *117*14# |
| Karachi Haftawar | 24GB, 5000 On, 100 Off, 5000 SMS (KHI) | Rs.350.00 | *54# |
| Sindh Haftawar | 12GB, 5000 On, 100 Off, 5000 SMS (Sindh) | Rs.340.00 | *406# |
| KP Haftawar | 12GB, 5000 On, 100 Off, 5000 SMS (KPK) | Rs.340.00 | *291# |
| Sargodha Weekly | 3GB, 2000 On-Net, 2000 SMS (Sargodha) | Rs.140.00 | *627# |
| Taxila Weekly | 5GB, 1500 On, 50 Off, 1500 SMS (Taxila) | Rs.160.00 | *596# |
Jazz Monthly Packages
Explore the Jazz monthly all-in-one packages and enjoy free internet data, 5G speed, SMS, and calls to all networks for the whole month.
| Package | Benefits (Data / Voice / SMS) | Rs | Code |
|---|---|---|---|
| Monthly Max | 40GB, 10000 On-Net, 500 Off-Net, 10000 SMS | Rs. 1400.00 | *708# |
| Super Duper Plus | 15GB, 5000 On-Net, 300 Off-Net, 5000 SMS | Rs. 1100.00 | *707# |
| Super Duper | 8GB, 3000 On-Net, 150 Off-Net, 3000 SMS | Rs. 870.00 | *706# |
| Monthly Hybrid | 4GB, 10000 On-Net, 50 Off-Net, 10000 SMS | Rs. 650.00 | *430# |
| Monthly Premium | 25GB Generic Data, 250 All-Net Mins | Rs. 850.00 | *2000# |
| Monthly Mega Plus | 15GB Generic Data | Rs. 700.00 | *117*30# |
| Monthly YT & Social | 15GB (YouTube, FB, WhatsApp) | Rs. 450.00 | *709# |
| Monthly Social Plus | 10GB (Social), 300 On-Net, 50 Off-Net, 300 SMS | Rs. 350.00 | *617# |
| Monthly Social | 10GB (FB, WhatsApp, IMO) | Rs. 330.00 | *661# |
| Monthly Extreme | 20GB Data (12 AM – 12 PM only) | Rs. 300.00 | *117*34# |
| Monthly Browser | 4GB Data (2GB restricted 2 AM – 2 PM) | Rs. 250.00 | *117*77# |
| WhatsApp & SMS | 10GB (WhatsApp only), 12000 SMS | Rs. 150.00 | *101*1*02# |
| Karachi Mahana | 10GB, 5000 On-Net, 150 Off-Net, 5000 SMS (KHI) | Rs. 550.00 | *529# |
| Sindh Mahana | 12GB, 5000 On-Net, 200 Off-Net, 5000 SMS (Sindh) | Rs. 600.00 | *532# |
| DG Khan Monthly | 5GB, 2000 On-Net, 200 Off-Net, 4000 SMS (DGK) | Rs. 400.00 | *705# |
| Gwadar Monthly | 5GB, 2000 On-Net, 200 Off-Net, 4000 SMS (GWD) | Rs. 400.00 | *873# |
The prices listed above are tax-inclusive. However, it is always recommended to have Rs. 2 to Rs. 5 extra in your account to avoid “insufficient balance” errors during subscription.
Data Overages: If you consume your monthly MBs before the 30 days are up, you will be charged a base rate (Overage) of Rs. 2.25/MB. Always keep an eye on your remaining data!
Terms and Conditions
- All packages are valid for exactly 30 days (or as per their daily/weekly duration) from the time of subscription.
- Packages do not renew automatically (unless specified as recursive). You must dial the activation code again after expiry.
- Call setup charges of Rs. 0.15 per call may apply to some Voice packages depending on your region.
- Internet speed may vary depending on your location, device capability, and time of day (network congestion).
